Five-Day Forecast — Tarawa
Situation
A trough of low pressure remains north and south of the Kiribati group, with associated clouds and some showers expected to affect parts of the Kiribati group and Banaba.
Advisory / Warning
Strong wind Warning: A strong wind warning remains in force for the Kiribati group and Banaba. Possible impact: Loose items may blow off. Advice: Monitor the latest forecast. Heavy Rain warning: A heavy rain warning is now in force for the Kiribati group and Banaba. Possible impact: Inundation of low-lying areas. Advice: Monitor the latest forecast.
| Date | Weather | Marine | Moon Phase |
|---|---|---|---|
| 22/09/26 | Partly cloudy with isolated light showers, moderate at times. | Gentle to moderate NW-W winds. Slight to moderate seas. | 3 days after the first quarter. |
| 23/09/26 | Partly cloudy with light showers, moderate at times. | Gentle NW-W winds. Slight seas. | 4 days before the full moon. |
| 24/09/26 | Fine apart from isolated light showers. | Light W-NW winds. Slight seas. | 3 days before the full moon |
| 25/09/26 | Partly cloudy with light to moderate showers. | Light to gentle NW-W winds. Slight seas. | 2 days before the full moon |
| 26/09/26 | Partly cloudy with isolated light to moderate showers. | Light NW-SW winds. Slight seas. | 1 day before the full moon |
Five-Day Forecast — Maiana
Situation
A trough of low pressure remains north and south of the Kiribati group, with associated clouds and some showers expected to affect parts of the Kiribati group and Banaba.
Advisory / Warning
Strong wind Warning: A strong wind warning remains in force for the Kiribati group and Banaba. Possible impact: Loose items may blow off. Advice: Monitor the latest forecast. Heavy Rain warning: A heavy rain warning is now in force for the Kiribati group and Banaba. Possible impact: Inundation of low-lying areas. Advice: Monitor the latest forecast.
| Date | Weather | Marine | Moon Phase |
|---|---|---|---|
| 22/09/26 | Partly cloudy with isolated light showers, moderate at times. | Gentle to moderate NW-W winds. Slight to moderate seas. | 3 days after the first quarter. |
| 23/09/26 | Partly cloudy with light showers, moderate at times. | Gentle NW-W winds. Slight seas. | 4 days before the full moon. |
| 24/09/26 | Fine apart from isolated light showers. | Light W-NW winds. Slight seas. | 3 days before the full moon |
| 25/09/26 | Partly cloudy with light to moderate showers. | Light to gentle NW-W winds. Slight seas. | 2 days before the full moon |
| 26/09/26 | Partly cloudy with isolated light to moderate showers. | Light NW-SW winds. Slight seas. | 1 day before the full moon |
Five-Day Forecast — Abemama
Situation
A trough of low pressure remains north and south of the Kiribati group, with associated clouds and some showers expected to affect parts of the Kiribati group and Banaba.
Advisory / Warning
Strong wind Warning: A strong wind warning remains in force for the Kiribati group and Banaba. Possible impact: Loose items may blow off. Advice: Monitor the latest forecast. Heavy Rain warning: A heavy rain warning is now in force for the Kiribati group and Banaba. Possible impact: Inundation of low-lying areas. Advice: Monitor the latest forecast.
| Date | Weather | Marine | Moon Phase |
|---|---|---|---|
| 22/09/26 | Cloudy at times with light to moderate showers. | Gentle to moderate W-NW winds. Slight to moderate seas. | 3 days after the first quarter. |
| 23/09/26 | Partly cloudy with isolated moderate showers. | Gentle NW winds. Slight seas. | 4 days before the full moon. |
| 24/09/26 | Fine apart from few light showers. | Light W-NW winds. Slight seas. | 3 days before the full moon |
| 25/09/26 | Cloudy with light showers moderate at times. | Light NW winds. Slight seas. | 2 days before the full moon |
| 26/09/26 | Partly cloudy with isolated light showers. | Light W-SW winds. Slight seas. | 1 day before the full moon |
Five-Day Forecast — Nonouti
Situation
A trough of low pressure remains north and south of the Kiribati group, with associated clouds and some showers expected to affect parts of the Kiribati group and Banaba.
Advisory / Warning
Strong wind Warning: A strong wind warning remains in force for the Kiribati group and Banaba. Possible impact: Loose items may blow off. Advice: Monitor the latest forecast. Heavy Rain warning: A heavy rain warning is now in force for the Kiribati group and Banaba. Possible impact: Inundation of low-lying areas. Advice: Monitor the latest forecast.
| Date | Weather | Marine | Moon Phase |
|---|---|---|---|
| 22/09/26 | Cloudy with light to moderate showers. | Gentle W-NW winds. Slight seas. | 3 days after the first quarter. |
| 23/09/26 | Cloudy at times with light to moderate showers. | Gentle NW winds. Slight seas. | 4 days before the full moon. |
| 24/09/26 | Fine apart from isolated brief to light showers. | Light NW winds. Slight seas. | 3 days before the full moon |
| 25/09/26 | Fine apart from few isolated light showers. | Light NW winds. Slight seas. | 2 days before the full moon |
| 26/09/26 | Partly cloudy. | Light NW-SW winds. Slight seas. | 1 day before the full moon |
Five-Day Forecast — Kiritimati
Situation
A westerly wind flow prevails over the Northern Line Islands.
Advisory / Warning
Nil
| Date | Weather | Marine | Moon Phase |
|---|---|---|---|
| 22/09/26 | Partly cloudy with isolated light showers. | Light to gentle W-SW winds. Slight seas. | 3 days after the first quarter. |
| 23/09/26 | Fine apart from isolated light showers. | Gentle to moderate SW winds. Slight to moderate seas. | 4 days before the full moon. |
| 24/09/26 | Mostly fine. | Gentle S-SW winds. Slight seas. | 3 days before the full moon |
| 25/09/26 | Partly cloudy at times with some light showers. | Light to gentle SE-S winds. Slight seas. | 2 days before the full moon |
| 26/09/26 | Partly cloudy with light to moderate showers. | Light S-SW winds. Slight seas. | 1 day before the full moon |