Aviation Weather Products
Kiribati aviation products sourced from Fiji Meteorological Service
| Product | 24-HOUR TAF NGTA — Tarawa |
|---|---|
| Report | TAF NGTA 130514Z 1306/1406 27008KT 9999 FEW018= |
| Product | 24-HOUR TAF PLCH — Kiritimati |
|---|---|
| Report | TAF PLCH 130514Z 1306/1406 09008KT 9999 FEW018= |
| Product | SIGMET Nadi FIR SIGMET |
|---|---|
| Report | No current SIGMET product could be retrieved from Fiji Met. |
Fiji Met currently instructs users to ignore “Other Significant Phenomena B & C”; this module displays Phenomena A only.
Last checked: 13/09/2026 05:27 UTCSource: Fiji Meteorological Service