PLCH Aviation Observations & Forecasts UTC
Kiritimati, Kiribati · ICAO PLCH · Cassidy International Airport
| Station | PLCH, Kiritimati (Kiribati). |
|---|---|
| Location | Latitude 01-59-10N · Longitude 157-21-00W · Altitude 2 m |
| Query made | 10/10/2026 02:37:49 UTC |
| Time interval | 10/09/2026 02:37 — 10/10/2026 02:37 UTC |
METAR / SPECI
| OGIMET | Report time | Report |
|---|---|---|
| SA | 10/10/2026 02:00 UTC | METAR PLCH 100200Z NIL= |
| SA | 10/10/2026 01:00 UTC | METAR PLCH 100100Z 31008G18KT 9999 BKN019 SCT300 29/26 Q1007= |
| SA | 10/10/2026 00:00 UTC | METAR PLCH 100000Z NIL= |
| SA | 09/10/2026 23:00 UTC | METAR PLCH 092300Z 29006KT 9999 SCT019 BKN300 29/25 Q1008= |
| SA | 09/10/2026 22:00 UTC | METAR PLCH 092200Z NIL= |
| SA | 09/10/2026 21:00 UTC | METAR PLCH NIL= |
| SA | 09/10/2026 20:00 UTC | METAR PLCH 092000Z 32010KT 9999 FEW017TCU SCT019 BKN300 30/26 Q1010= |
| SA | 09/10/2026 19:00 UTC | METAR PLCH 091900Z 32006KT 9999 FEW016CB SCT019 BKN300 29/27 Q1010= |
| SA | 09/10/2026 18:00 UTC | METAR PLCH 091800Z VRB02KT 9999 SCT019 SCT300 27/26 Q1010= |
| SA | 09/10/2026 17:00 UTC | METAR PLCH 091700Z VRB01KT 9999 SCT018TCU SCT040 BKN300 27/25 Q1010= |
| SA | 09/10/2026 16:00 UTC | METAR PLCH 091600Z 33004KT 9999 FEW019 SCT019 BKN100 27/25 Q1009= |
| SA | 09/10/2026 15:00 UTC | METAR PLCH 091500Z VRB02KT 9999 FEW019 SCT040 BKN100 26/25 Q1008= |
| SA | 09/10/2026 14:00 UTC | METAR PLCH 091400Z 36004KT 9999 FEW019 SCT040 BKN300 27/25 Q1008= |
| SA | 09/10/2026 13:00 UTC | METAR PLCH 091300Z 00000KT 9999 FEW019 SCT040 BKN300 27/25 Q1008= |
| SA | 09/10/2026 12:00 UTC | METAR PLCH NIL= |
| SA | 09/10/2026 11:00 UTC | METAR PLCH 091100Z 00000KT 9999 FEW019 BKN300 26/25 Q1009= |
| SA | 09/10/2026 10:00 UTC | METAR PLCH 091000Z VRB01KT 9999 FEW019 SCT040 BKN300 26/25 Q1009= |
| SA | 09/10/2026 09:00 UTC | METAR PLCH 090900Z VRB01KT 9999 FEW019 SCT100 BKN300 26/25 Q1010= |
| SA | 09/10/2026 08:00 UTC | METAR PLCH 090800Z 00000KT 9999 FEW019 BKN300 26/25 Q1010= |
| SA | 09/10/2026 07:00 UTC | METAR PLCH 090700Z 00000KT 9999 FEW019 SCT040 BKN300 26/25 Q1010= |
| SA | 09/10/2026 06:00 UTC | METAR PLCH 090600Z 00000KT 9999 SCT019 BKN300 26/25 Q1009= |
| SA | 09/10/2026 05:00 UTC | METAR PLCH 090500Z VRB01KT 9999 FEW019 BKN300 26/25 Q1008= |
| SA | 09/10/2026 04:00 UTC | METAR PLCH 090400Z VRB01KT 9999 FEW019 BKN300 27/26 Q1007= |
| SA | 09/10/2026 03:00 UTC | METAR PLCH 090300Z 00000KT 9999 FEW019 BKN100 28/25 Q1006= |
| SA | 09/10/2026 02:00 UTC | METAR PLCH 090200Z VRB01KT 9999 FEW019 SCT040 BKN100 27/25 Q1006= |
Large TAF
| OGIMET | Report time | Terminal Aerodrome Forecast |
|---|---|---|
| FT | 09/10/2026 23:13 UTC | TAF PLCH 092313Z 1000/1024 32012KT 9999 -SHRA FEW017 SCT019 BKN100
PROB40
TEMPO 1000/1012 5000 TSRA BKN017 FEW018CB= |
| FT | 09/10/2026 23:00 UTC | TAF PLCH 092300Z NIL= |
| FT | 09/10/2026 17:10 UTC | TAF PLCH 091710Z 0918/1018 33005KT 9999 -SHRA SCT018 SCT040
PROB40
TEMPO 0918/1012 5000 TSRA BKN017 FEW018CB= |
| FT | 09/10/2026 17:00 UTC | TAF PLCH 091700Z NIL= |
| FT | 09/10/2026 11:14 UTC | TAF PLCH 091114Z 0912/1012 VRB02KT 9999 SCT018 SCT040
PROB40
TEMPO 0912/1012 5000 TSRA FEW018CB= |
| FT | 09/10/2026 11:00 UTC | TAF PLCH 091100Z NIL= |
| FT | 09/10/2026 05:04 UTC | TAF PLCH 090504Z 0906/1006 VRB02KT 9999 SCT018 BKN100
PROB40
TEMPO 0906/1006 5000 TSRA FEW018CB= |
| FT | 09/10/2026 05:00 UTC | TAF PLCH 090500Z NIL= |