PLCH Aviation Observations & Forecasts UTC
Kiritimati, Kiribati · ICAO PLCH · Cassidy International Airport
| Station | PLCH, Kiritimati (Kiribati). |
|---|---|
| Location | Latitude 01-59-10N · Longitude 157-21-00W · Altitude 2 m |
| Query made | 09/03/2026 04:17:46 UTC |
| Time interval | 09/02/2026 04:17 — 09/03/2026 04:17 UTC |
METAR / SPECI
| OGIMET | Report time | Report |
|---|---|---|
| SA | 03/09/2026 04:00 UTC | METAR PLCH NIL= |
| SA | 03/09/2026 03:00 UTC | METAR PLCH 030300Z NIL= |
| SA | 03/09/2026 02:00 UTC | METAR PLCH 030200Z 34004KT 9999 FEW018TCU SCT040 BKN300 30/25 Q1009= |
| SA | 03/09/2026 01:00 UTC | METAR PLCH 030100Z 01003KT 9999 VCSH FEW016CB SCT018TCU BKN300 29/24 Q1008= |
| SA | 03/09/2026 00:00 UTC | METAR PLCH 030000Z 11003KT 9999 FEW018TCU SCT040 BKN300 29/24 Q1009= |
| SA | 02/09/2026 23:00 UTC | METAR PLCH 022300Z 20003KT 9999 SCT018TCU SCT040 BKN300 33/24 Q1009= |
| SA | 02/09/2026 22:00 UTC | METAR PLCH 022200Z 21003KT 9999 VCSH SCT018 BKN300 32/25 Q1010= |
| SA | 02/09/2026 21:00 UTC | METAR PLCH 022100Z VRB02KT 9999 SCT018TCU BKN300 32/25 Q1010= |
| SA | 02/09/2026 20:00 UTC | METAR PLCH 022000Z VRB02KT 9999 SCT018TCU BKN300 30/25 Q1010= |
| SA | 02/09/2026 19:00 UTC | METAR PLCH 021900Z VRB02KT 9999 FEW018TCU SCT300 30/25 Q1010= |
| SA | 02/09/2026 18:00 UTC | METAR PLCH 021800Z VRB01KT 9999 FEW019 BKN300 28/26 Q1010= |
| SA | 02/09/2026 17:00 UTC | METAR PLCH 021700Z 00000KT 9999 FEW019 BKN300 26/25 Q1009= |
| SA | 02/09/2026 16:00 UTC | METAR PLCH 021600Z 00000KT 9999 FEW019 SCT300 26/25 Q1009= |
| SA | 02/09/2026 15:00 UTC | METAR PLCH 021500Z 00000KT 9999 FEW019 BKN300 26/25 Q1009= |
| SA | 02/09/2026 14:00 UTC | METAR PLCH 021400Z 00000KT 9999 FEW019 BKN300 26/25 Q1009= |
| SA | 02/09/2026 13:00 UTC | METAR PLCH 021300Z 00000KT 9999 FEW019 SCT300 26/25 Q1009= |
| SA | 02/09/2026 12:00 UTC | METAR PLCH 021200Z 00000KT 9999 FEW019 SCT300 26/25 Q1010= |
| SA | 02/09/2026 11:00 UTC | METAR PLCH 021100Z 00000KT 9999 FEW019 SCT300 26/25 Q1010= |
| SA | 02/09/2026 10:00 UTC | METAR PLCH 021000Z 00000KT 9999 SCT019 SCT300 26/25 Q1011= |
| SA | 02/09/2026 09:00 UTC | METAR PLCH 020900Z 00000KT 9999 FEW018TCU BKN300 26/25 Q1011= |
| SA | 02/09/2026 08:00 UTC | METAR PLCH 020800Z 00000KT 9999 FEW018TCU SCT040 26/26 Q1011= |
| SA | 02/09/2026 07:00 UTC | METAR PLCH 020700Z 00000KT 9999 FEW018TCU SCT019 BKN100 26/26 Q1011= |
| SA | 02/09/2026 06:00 UTC | METAR PLCH 020600Z 00000KT 9999 -RA FEW018TCU SCT019 BKN100 26/25 Q10 10= |
| SA | 02/09/2026 05:00 UTC | METAR PLCH 020500Z 16003KT 9999 -RA FEW015CB SCT040 BKN100 26/25 Q1010= |
| SA | 02/09/2026 04:00 UTC | METAR PLCH 020400Z 10003KT 9999 -SHRA SCT018TCU SCT019 BKN040 30/25 Q 1009= |
Large TAF
| OGIMET | Report time | Terminal Aerodrome Forecast |
|---|---|---|
| FT | 02/09/2026 23:26 UTC | TAF PLCH 022326Z 0300/0324 20006KT 9999 SCT018 BKN040
PROB40
TEMPO 0300/0318 5000 TSRA FEW018CB= |
| FT | 02/09/2026 23:00 UTC | TAF PLCH 022300Z NIL= |
| FT | 02/09/2026 17:12 UTC | TAF PLCH 021712Z 0218/0318 10005KT 9999 -SHRA SCT018 BKN040
PROB40
TEMPO 0218/0312 5000 TSRA FEW018CB= |
| FT | 02/09/2026 17:00 UTC | TAF PLCH 021700Z NIL= |
| FT | 02/09/2026 11:12 UTC | TAF PLCH 021112Z 0212/0312 10005KT 9999 -SHRA SCT018 BKN040
PROB40
TEMPO 0212/0312 5000 TSRA FEW018CB= |
| FT | 02/09/2026 11:00 UTC | TAF PLCH 021100Z NIL= |
| FT | 02/09/2026 05:19 UTC | TAF PLCH 020519Z 0206/0306 10005KT 9999 -SHRA SCT018 BKN040
PROB40
TEMPO 0206/0306 5000 TSRA FEW018CB= |
| FT | 02/09/2026 05:00 UTC | TAF PLCH 020500Z NIL= |